SACS
SACS
11m Strider
Ex VAT
Rush towards your corner of heaven with this extraordinary model, designed to guarantee you total comfort coupled with a breath-taking performance. A confident and captivating line, greater comfort than normal, the perfect mix of thrills, relaxation and fun.
The Strider 11 holds more than it promises and will be your companion in a thousand adventures on the water and beyond.
| Model | 11m Strider |
| Year Of Manufacture | 2019 |
| Length | 11.00m |
| Beam | 3.74m |
| Displacement | 4500KG |
| Hull | GRP |
| Location | Spain |
| Engine | Twin Mercury 350hp |
| Engine Hours | 19 |
| Fuel Capacity | 530 ltrs |
| Max Speed | 50 knots |
| Passenger Capacity | 16 |
Rush towards your corner of heaven with this extraordinary model, designed to guarantee you total comfort coupled with a breath-taking performance. A confident and captivating line, greater comfort than normal, the perfect mix of thrills, relaxation and fun.
The Strider 11 holds more than it promises and will be your companion in a thousand adventures on the water and beyond.
| Model | 11m Strider |
| Year Of Manufacture | 2019 |
| Length | 11.00m |
| Beam | 3.74m |
| Displacement | 4500KG |
| Hull | GRP |
| Location | Spain |
| Engine | Twin Mercury 350hp |
| Engine Hours | 19 |
| Fuel Capacity | 530 ltrs |
| Max Speed | 50 knots |
| Passenger Capacity | 16 |




