SACs
SACs
Strider 900
Ex VAT
This model is dedicated to those who love a sporting ride and, above all, who love to indulge in speed while retaining absolute comfort. Thanks to its hydro-dynamic lines and its ample deck, the Strider 900 is perfect for the dynamic and the superyacht tender market.
| Model | Strider 900 |
| Year Of Manufacture | 2020 |
| Length | 8.48m |
| Beam | 3.14m |
| Displacement | 2000kg Dry |
| Hull | GRP |
| Location | Italy |
| Engine | Twin Mercury 200HP |
| Fuel Capacity | 400ltr |
| Max Speed | 40 knots |
| Passenger Capacity | 16 |
This model is dedicated to those who love a sporting ride and, above all, who love to indulge in speed while retaining absolute comfort. Thanks to its hydro-dynamic lines and its ample deck, the Strider 900 is perfect for the dynamic and the superyacht tender market.
| Model | Strider 900 |
| Year Of Manufacture | 2020 |
| Length | 8.48m |
| Beam | 3.14m |
| Displacement | 2000kg Dry |
| Hull | GRP |
| Location | Italy |
| Engine | Twin Mercury 200HP |
| Fuel Capacity | 400ltr |
| Max Speed | 40 knots |
| Passenger Capacity | 16 |








