8.5M BEACH LANDER
8.5M BEACH LANDER
Beach Lander
Ex VAT
A unique opportunity to own this beach landing custom built tender at a fraction of the new price.
Enquire Print| Model | Beach Lander |
| Year Of Manufacture | 2009 |
| Length | 8.5m |
| Beam | 2.47m |
| Displacement | 2850KG Approx wet |
| Hull | GRP |
| Location | Germany |
| Engine | Yanmar 315hp - Hamilton JET |
| Fuel Capacity | 300ltrs |
| Max Speed | 33 knots |
| Passenger Capacity | 10 |
A unique opportunity to own this beach landing custom built tender at a fraction of the new price.
| Model | Beach Lander |
| Year Of Manufacture | 2009 |
| Length | 8.5m |
| Beam | 2.47m |
| Displacement | 2850KG Approx wet |
| Hull | GRP |
| Location | Germany |
| Engine | Yanmar 315hp - Hamilton JET |
| Fuel Capacity | 300ltrs |
| Max Speed | 33 knots |
| Passenger Capacity | 10 |



